Beeston | (2 ) | 2 | - | 0 | (0) | Doncaster |
Martin Jones 12 – F Mark Wadsley 21 – F | ||||||
Brooklands MU | (2) | 4 | - | 2 | (1) | Olton & WW |
Dave Flanagan 11 - PC Anthony Pike 22 - F Matt Larkin-Hall 63 - PC Peter Douglas 64 - F | Thomas Pickersgill 2 51 - PC PC | |||||
Hampstead & Westminster | (2) | 4 | - | 1 | (0) | Old Loughtonians |
Jordash Rawson 14 – PC Ian Roberts 34 – PC Will Naylor 46 – PC Dave Eakins 59 - PS | Leroy Phillips 45 - F | |||||
Sevenoaks | (0) | 0 | - | 0 | (0) | University of Birmingham |
Sevenoaks won 5-4 on pen strokes |