England's dreadful performance in the Junior World Cup hit a new low earlier today when they were defeated 9-0 in Singapore. In a repeat of Monday's match against Japan, they conceded a goal within the first minute. England's tormentors on this occasion were India, who were 5-0 up before the break.
The best that England can now expect is 15th. They will play South Africa on either Friday or Saturday to decide.
Other results today (Wednesday):
South Africa v Poland 4:5
Belgium v Japan 6:2
India v England 9:0
Spain v Argentina 1:4
Netherlands v Germany 1:1
USA v Chile 1:2
Singapore v Russia 3:4
Korea v Pakistan 1:5
Australia v New Zealand 2:0
Malaysia v Egypt 2:2
TODAY'S TABLES: MEDALS ROUNDS
Pool E | P | W | D | L | Goals | P | |
1. | Netherlands | 3 | 2 | 1 | 0 | 7:2 | 7 |
2. | Germany | 3 | 2 | 1 | 0 | 9:5 | 7 |
3. | Argentina | 3 | 1 | 0 | 2 | 6:7 | 3 |
4. | Spain | 3 | 0 | 0 | 3 | 4:12 | 0 |
Pool F | P | W | D | L | Goals | P | |
1. | Australia | 3 | 3 | 0 | 0 | 11:2 | 9 |
2. | New Zealand | 3 | 1 | 1 | 1 | 7:7 | 4 |
3. | Pakistan | 3 | 1 | 0 | 2 | 8:11 | 3 |
4. | Korea | 3 | 0 | 1 | 2 | 5:11 | 1 |
Non-Medal Round Pools (Rankings 9 to 16)
Pool G | P | W | D | L | Goals | P | |
1. | India | 3 | 3 | 0 | 0 | 20:2 | 9 |
2. | Belgium | 3 | 2 | 0 | 1 | 8:6 | 6 |
3. | Japan | 3 | 1 | 0 | 2 | 6:14 | 3 |
4. | England | 3 | 0 | 0 | 3 | 1:13 | 0 |
Pool H | P | W | D | L | Goals | P | |
1. | Poland | 3 | 2 | 1 | 0 | 8:6 | 7 |
2 | Malaysia | 3 | 1 | 1 | 1 | 6:5 | 4 |
3. | Egypt | 3 | 0 | 3 | 0 | 5:5 | 3 |
4. | South Africa | 3 | 0 | 1 | 2 | 7:10 | 1 |
Non-Medal Round Pool (Rankings 17 to 20)
Pool I | P | W | D | L | Goals | P | |
1. | Russia | 3 | 2 | 0 | 1 | 11:9 | 6 |
2. | Chile | 3 | 2 | 0 | 1 | 9:8 | 6 |
3. | USA | 3 | 2 | 0 | 1 | 8:7 | 6 |
4. | Singapore | 3 | 0 | 0 | 3 | 8:12 | 0 |