Beeston put the cat amongst the pigeons on the last day of the Men's Premier Division of the 'Super Sixes' this afternoon by pulling off a surprise win against the reigning champions East Grinstead. We will have to check our record books but we think it is the first defeat East Grinstead have suffered in a domestic indoor match for over two years.
The 7-6 win, which saw Beeston's Sam Ward score a hat-trick, pushed Beeston into the top four, whilst some of the indoor perenials slumped out of contention. The Bees put the icing on the cake with 4-2 win over Surbiton in the last match of the day. Loughborough Students, who were national champions as recently as 2008, slumped out of the Premier Division with only five points, and St Albans found themselves proping up the table on four.
So the men's teams though to the semi-finals at Wembley Arena in two weeks time are East Grinstead, Reading, Beeston and Old Loughtonians.
In the Women's Premiership, the semi finals were controversially played at the end of today's league proceedings, with the Wembley places going to Bowdon Hightown and Reading.
Full scores and tables are shown below. Images from the Men's Premier Division matches will appear on our pictures web site www.HockeyImages.co.uk sometime tomorrow (Monday).
Men's Premier Division
Reading | (5) | 6 | - | 2 | (1) | Canterbury |
Simon Mantell - 6, 20 (PC, PC) Jonty Clarke - 9, 16 (F, F) Austin Smith - 14 (F) Harry Slater - 23 (F) | Richard Keir - 6 (PC) Michael Farrer - 36 (PC) | |||||
Loughborough Students | (0) | 1 | - | 3 | (1) | Old Loughtonians |
James Osborn - 40 (F) | Scott Sandison - 15 (PC) Oliver Didham - 29 (F) Stuart Hardy - 39 (F) | |||||
East Grinstead | (3) | 6 | - | 5 | (1) | Surbiton |
Scott Ashdown - 7, 29 (PC, F) Michael Holland - 8 (PS) David De Prez - 14, 22 (PC, F) Mats Grambusch - 26 (PC) | James Tindall - 12, 33, 40 (F, PC, F) Andy Sheridan - 27 (F) James Ashcroft - 32 (F) | |||||
St. Albans | (0) | 2 | - | 11 | (3) | Reading |
Ben Apperley - 30 (F) David Williams - 34 (F) | Jonty Clarke - 13, 39 (F, F) Iain Mackay - 16, 26, 31 (F, F, F) Austin Smith - 19 (F) Richard Springham - 23 (F) Richard Mantell - 30 (PC) Rhys Joyce - 34 (F) Harry Slater - 36 (F) Simon Mantell - 38 (PC) | |||||
Bowdon | (2) | 8 | - | 5 | (2) | Loughborough Students |
Stephen Smith - 5, 33, 37, 40 (F, F, F, PC) Ian Wilson - 16, 22 (F, F) Ross Stott - 25 (F) Alex Edmonstone - 27 (F) | Henry Weir - 14 (F) David Beckett - 15 (F) James Osborn - 26 (F) Richard Smith - 28 (F) Simon Faulkner - 39 (F) | |||||
Beeston | (3) | 7 | - | 6 | (2) | East Grinstead |
Sam Ward - 4, 22, 23 (F, F, F) Tim Davenport - 12, 38 (F, F) Chris Gregg - 16 (F) Adam Dixon - 35 (F) | Niall Stott - 5 (F) Mats Grambusch - 19, 29, 32 (F, F, F) Michael Holland - 27 (F) Scott Ashdown - 32 (PC) | |||||
Canterbury | (3) | 9 | - | 4 | (2) | St. Albans |
Ben Hare - 14, 21 (F, F) Kwan Browne - 15, 24 (PC, PC) Stewart Keir - 17, 37 (F, PC) Tom Richford - 28 (F) Richard Keir - 34, 38 (F, F) | Paul Cooper - 12 (F) Andrew Dixon - 17 (PC) David Cooper - 31, 40 (PC, F) | |||||
Old Loughtonians | (2) | 3 | - | 4 | (3) | Bowdon |
Oliver Didham - 1, 35 (F, PC) Scott Sandison - 5 (F) | Simon Egerton - 14, 15, 18 (PC, PC, PC) Saxon Hill - 36 (F) | |||||
Surbiton | (1) | 2 | - | 4 | (1) | Beeston |
Liam Doidge - 8 (PC) Tim Pinnock - 32 (PC) | Sam Ward - 1 (F) Adam Dixon - 22 (F) Tim Davenport - 23 (F) Martin Scanlon - 34 (F) | |||||
Men's Premier Division Table
P | W | D | L | F | A | GD | Pts | ||
1 | East Grinstead | 8 | 7 | 0 | 1 | 70 | 36 | 34 | 21 |
2 | Reading | 8 | 5 | 2 | 1 | 59 | 33 | 26 | 17 |
3 | Beeston | 8 | 5 | 1 | 2 | 42 | 43 | -1 | 16 |
4 | Old Loughtonians | 8 | 4 | 2 | 2 | 32 | 34 | -2 | 14 |
5 | Canterbury | 8 | 2 | 3 | 3 | 51 | 55 | -4 | 9 |
6 | Bowdon | 8 | 2 | 2 | 4 | 48 | 60 | -12 | 8 |
7 | Surbiton | 8 | 2 | 1 | 5 | 38 | 42 | -4 | 7 |
8 | Loughborough Students | 8 | 1 | 2 | 5 | 33 | 46 | -13 | 5 |
9 | St Albans | 8 | 1 | 1 | 6 | 27 | 51 | -24 | 4 |
Women's Premier Division
Bowdon Hightown | (5) | 6 | - | 3 | (3) | Canterbury |
Sally Walton - 7 (PC) Tina Cullen - 14, 17 (PC, F) Michelle Liptrot - 18, 28 (F, PC) Nicky O'Donnell - 19 (F) | Nat Seymour - 4, 8 (F, F) Natasha Brennan - 6 (F) | |||||
Reading | (2) | 5 | - | 3 | (2) | Chelmsford |
Alex Danson 2, 4, 35, 37, 40 (PC, PC, PC, F, F) | Hayley Heggie - 9, 24 (PC, PC) Kat Hales - 11 (F) | |||||
Slough | (1) | 1 | - | 2 | (2) | Sutton Coldfield |
Ashleigh Ball - 8 (F) | Charlotte Cross - 13 (F) Charlotte Mason - 20 (PC) | |||||
Leicester | (2) | 4 | - | 2 | (1) | Bowdon Hightown |
Vanessa Hawkins - 5, 25 (PC, F) Katie Long - 15 (F) Hannah Smith - 37 (F) | Nicky O'Donnell - 20 (F) Sally Walton - 26 (PC) | |||||
Ipswich | (1) | 1 | - | 3 | (0) | Reading |
Chloe Hunnable - 6 (F) | Emily Maguire - 24 (F) Alex Danson - 27, 40 (PC, F) | |||||
Trojans | (1) | 1 | - | 4 | (2) | Slough |
Nyssa Cole - 5 (F) | Nora Ilkei - 18, 34, 36 (F, F, F) Natalie Bell - 18 (F) | |||||
Canterbury | (0) | 0 | - | 6 | (2) | Leicester |
Gemma Darrington - 4 (PC) Rebecca Herbert - 13 (F) Laura Unsworth - 21 (F) Kerry Williams - 33 (F) Lauren Turner - 39 (F) Katie Long - 40 (F) | ||||||
Chelmsford | (1) | 2 | - | 3 | (1) | Ipswich |
Sarah Bolton - 4, 34 (PC, PS) | Annabel Driver - 10, 39 (PC, PC) Millie Mcwhirter - 30 (F) | |||||
Sutton Coldfield | (4) | 10 | - | 1 | (0) | Trojans |
Jane Sixsmith - 3, 7, 25 (F, F, F) Vicky Woolford - 13, 31 (PC, PC) Jen Parkinson - 19 (PC) Sarah Mills - 25, 30, 40 (PC, F, F) Gemma Boothby - 38 (F) | Nyssa Cole - 40 (F) |
Women's Premier Division Semi Finals
Slough | (2) | 4 | - | 5 | (3) | Bowdon Hightown |
Alex Scott - 9 (PC) Harriet Cunningham - 14, 32 (F, F) Chloe Strong - 39 (PC) | Tina Cullen - 5, 38 (PC, F) Kayleigh Humphreys - 17 (F) Nicky O'Donnell - 19 (F) Michelle Liptrot - 27 (PC) | |||||
Leicester | (1) | 1 | - | 3 | (1) | Reading |
Hannah Macleod - 19 (F) | Alex Danson - 10, 33 (PC, PC) Emma Thomas - 35 (F) |
Women's Premier Division Table
P | W | D | L | F | A | GD | Pts | ||
1 | Leicester | 8 | 7 | 0 | 1 | 36 | 12 | 24 | 21 |
2 | Slough | 8 | 5 | 1 | 2 | 30 | 11 | 19 | 16 |
3 | Bowdon Hightown | 8 | 5 | 1 | 2 | 38 | 24 | 14 | 16 |
4 | Reading | 8 | 5 | 0 | 3 | 33 | 18 | 15 | 15 |
5 | Sutton Coldfield | 8 | 5 | 0 | 3 | 37 | 25 | 12 | 15 |
6 | Canterbury | 8 | 5 | 0 | 3 | 31 | 28 | 3 | 15 |
7 | Trojans | 8 | 2 | 0 | 6 | 19 | 52 | -33 | 6 |
8 | Ipswich | 8 | 1 | 0 | 7 | 15 | 45 | -30 | 3 |
9 | Chelmsford | 8 | 0 | 0 | 8 | 14 | 38 | -24 | 0 |
Men's Division One
Bournville | (2) | 3 | - | 4 | (1) | Harleston Magpies |
Brooklands MU | (1) | 5 | - | 7 | (4) | Doncaster |
Sevenoaks | (5) | 8 | - | 2 | (1) | Barford Tigers |
Stourport | (2) | 2 | - | 5 | (3) | Bournville |
Havant | (2) | 2 | - | 6 | (2) | Brooklands MU |
Team Bath Buccaneers | (2) | 4 | - | 6 | (2) | Sevenoaks |
Harleston Magpies | (1) | 3 | - | 4 | (2) | Stourport |
Doncaster | (3) | 8 | - | 4 | (3) | Havant |
Barford Tigers | (7) | 10 | - | 2 | (0) | Team Bath Buccaneers |
P | W | D | L | F | A | GD | Pts | ||
1 | Sevenoaks | 8 | 6 | 1 | 1 | 53 | 33 | 20 | 19 |
2 | Harleston Magpies | 8 | 5 | 0 | 3 | 37 | 33 | 4 | 15 |
3 | Brooklands MU | 8 | 4 | 2 | 2 | 42 | 34 | 8 | 14 |
4 | Doncaster | 8 | 4 | 1 | 3 | 47 | 41 | 6 | 13 |
5 | Barford Tigers | 8 | 4 | 0 | 4 | 37 | 38 | -1 | 12 |
6 | Bournville | 8 | 3 | 2 | 3 | 40 | 37 | 3 | 11 |
7 | Stourport | 8 | 3 | 1 | 4 | 34 | 38 | -4 | 10 |
8 | Havant | 8 | 2 | 1 | 5 | 28 | 43 | -15 | 7 |
9 | Team Bath Buccaneers | 8 | 0 | 2 | 6 | 28 | 49 | -21 | 2 |
Women's Division One
Univ of Birmingham | (4) | 4 | - | 4 | (3) | Harleston Magpies |
Bradford Wakefield | (1) | 2 | - | 1 | (1) | Old Loughtonians |
Barnes HE | (0) | 1 | - | 7 | (3) | Olton & WW |
Brooklands Poynton | (1) | 4 | - | 3 | (1) | Univ of Birmingham |
Sevenoaks | (2) | 2 | - | 3 | (0) | Bradford Wakefield |
Clifton | (5) | 11 | - | 2 | (1) | Barnes HE |
Harleston Magpies | (3) | 5 | - | 2 | (1) | Brooklands Poynton |
Old Loughtonians | (0) | 0 | - | 3 | (1) | Sevenoaks |
Olton & WW | (2) | 3 | - | 6 | (3) | Clifton |
P W D L F A GD Pts 1 Harleston Magpies 8 7 1 0 45 23 22 22 2 Clifton 8 6 1 1 40 27 13 19 3 Olton & West Warwicks 8 5 0 3 50 26 24 15 4 Sevenoaks 8 5 0 3 31 23 8 15 5 Brooklands Poynton 8 3 2 3 30 27 3 11 6 Wakefield Bradford 8 3 1 4 20 29 -9 10 7 Univ of Birmingham 8 2 1 5 39 41 -2 7 8 Old Loughtonians 8 2 0 6 20 41 -21 6 9 Barnes Hounslow Ealing 8 0 0 8 17 55 -38 0