WOMENS CUP ROUND ONE
Beeston | (2) | 4 | - | 0 | (0) | Boots |
Ben Rhydding | (3) | 4 | - | 1 | (0) | Harrogate |
Cheltenham | (3) | 3 | - | 0 | (0) | Salisbury |
Didsbury Northern | (2) | 2 | - | 1 | (0) | Liverpool Sefton |
Epsom HC | (1) | 1 | - | 4 | (1) | Bromley and Beckenham |
Harborne | (2) | 3 | - | 0 | (0) | Bedford Town |
Harrow | (1) | 3 | - | 1 | (1) | Holcombe |
Kettering | (2) | 3 | - | 0 | (0) | Barton |
Maidenhead | (2) | 3 | - | 0 | (0) | St. Albans |
Maidstone | (3) | 7 | - | 1 | (0) | West Herts |
Matlock Baileans | () | - | - | - | () | Sheffield Hallam |
* Walkover to Sheffield Hallam | ||||||
Oxford Hawks | (0) | 2 | - | 3 | (3) | Woking |
Sevenoaks | () | - | - | - | () | Sudbury |
* Walkover to Sevenoaks | ||||||
Southgate | (5) | 7 | - | 3 | (1) | Rover Oxford |
Old Loughtonians | (0) | 0 | - | 0 | (0) | Hampstead & Westminster |
Old Loughtonians won 4-3 on pen strokes | ||||||
Timperley | (3) | 5 | - | 2 | (1) | Prescot |
Wapping | (1) | 1 | - | 0 | (0) | Norwich City |
MENS VASE ROUND ONE
Addiscombe | (4) | 6 | - | 4 | (2) | Blandford & Sturminster New |
Old Merchant Taylors | (1) | 2 | - | 1 | (0) | Haslemere |
Old Reigatian | (0) | 0 | - | 1 | (1) | City of Oxford |
Redbridge & Ilford | () | - | - | - | () | Shefford & Sandy |
* Walkover to Redbridge & Ilford | ||||||
Wimborne Wayfarers | (2) | 2 | - | 1 | (1) | Trinity Mid-Whitgiftian |