Today was a rest day in the Junior World Cup in Boston, which gives us the opportunity to update the first round pool tables.
Pool A | P | W | D | L | GF | GA | Pts | GD | |
1 | Korea | 3 | 2 | 1 | 0 | 12 | 4 | 7 | +8 |
2 | England | 3 | 2 | 1 | 0 | 9 | 2 | 7 | +7 |
3 | Chile | 3 | 1 | 0 | 2 | 3 | 8 | 3 | -5 |
4 | France | 3 | 0 | 0 | 3 | 1 | 11 | 0 | -10 |
Pool B | P | W | D | L | GF | GA | Pts | GD | |
1 | Germany | 3 | 3 | 0 | 0 | 11 | 4 | 9 | +7 |
2 | Argentina | 3 | 2 | 0 | 1 | 10 | 2 | 6 | +8 |
3 | South Africa | 3 | 1 | 0 | 2 | 5 | 11 | 3 | -6 |
4 | Lithuania | 3 | 0 | 0 | 3 | 3 | 12 | 0 | -9 |
Pool C | P | W | D | L | GF | GA | Pts | GD | |
1 | China | 3 | 2 | 0 | 1 | 7 | 2 | 6 | +5 |
2 | Netherlands | 3 | 2 | 0 | 1 | 8 | 4 | 6 | +4 |
3 | New Zealand | 3 | 2 | 0 | 1 | 7 | 4 | 6 | +3 |
4 | Spain | 3 | 0 | 0 | 3 | 0 | 12 | 0 | -12 |
Pool D | P | W | D | L | GF | GA | Pts | GD | |
1 | Australia | 3 | 2 | 0 | 1 | 11 | 4 | 6 | +7 |
2 | India | 3 | 2 | 0 | 1 | 11 | 6 | 6 | +5 |
3 | USA | 3 | 2 | 0 | 1 | 8 | 5 | 6 | +3 |
4 | Belarus | 3 | 0 | 0 | 3 | 1 | 16 | 0 | -15 |
England now go into the second round and play their first match in Pool E against India tomorrow (Saturday). England's other matches are:
Sun 9 August v USA
Wed 12 August v Australia