Men's Division Two
Sunday 23rd January | |||||||||||||||||
Hampstead & Westminster | (2) | 2 | - | 4 | (2) | University of Exeter | |||||||||||
Cannock | (2) | 5 | - | 6 | (3) | Sheffield Hallam | |||||||||||
Holcombe | (3) | 8 | - | 3 | (2) | West Herts | |||||||||||
Sheffield Hallam | (0) | 2 | - | 3 | (2) | Hampstead & Westminster | |||||||||||
University of Exeter | (3) | 6 | - | 6 | (3) | Holcombe | |||||||||||
West Herts | (1) | 4 | - | 1 | (0) | Cannock | |||||||||||
Hampstead & Westminster | (2) | 7 | - | 5 | (3) | Holcombe | |||||||||||
Sheffield Hallam | (2) | 5 | - | 3 | (1) | West Herts | |||||||||||
University of Exeter | (1) | 3 | - | 6 | (4) | Cannock | |||||||||||
P | W | D | L | F | A | GD | Pts | ||||||||||
1 | Hampstead & Westminster | 5 | 4 | 0 | 1 | 19 | 15 | 4 | 12 | ||||||||
2 | University of Exeter | 5 | 2 | 2 | 1 | 22 | 22 | 0 | 8 | ||||||||
3 | Holcombe | 5 | 2 | 1 | 2 | 27 | 25 | 2 | 7 | ||||||||
4 | Cannock | 5 | 2 | 0 | 3 | 20 | 18 | 2 | 6 | ||||||||
5 | Sheffield Hallam | 5 | 2 | 0 | 3 | 20 | 22 | -2 | 6 | ||||||||
6 | West Herts | 5 | 1 | 1 | 3 | 16 | 22 | -6 | 4 |
Women's Division Two
Sunday 23rd January | |||||||||||||||||
Lansdown | (2) | 4 | - | 7 | (5) | East Grinstead | |||||||||||
Doncaster | (1) | 3 | - | 3 | (3) | Horsham | |||||||||||
Firebrands | (3) | 5 | - | 1 | (1) | St. Albans | |||||||||||
Horsham | (3) | 3 | - | 2 | (0) | Lansdown | |||||||||||
East Grinstead | (2) | 4 | - | 2 | (1) | Firebrands | |||||||||||
St. Albans | (0) | 1 | - | 1 | (0) | Doncaster | |||||||||||
Lansdown | (0) | 2 | - | 4 | (2) | Firebrands | |||||||||||
Horsham | (1) | 4 | - | 4 | (3) | St. Albans | |||||||||||
East Grinstead | (1) | 1 | - | 4 | (2) | Doncaster | |||||||||||
P | W | D | L | F | A | GD | Pts | ||||||||||
1 | Firebrands | 5 | 4 | 0 | 1 | 19 | 10 | 9 | 12 | ||||||||
2 | Lansdown | 5 | 3 | 1 | 1 | 19 | 13 | 6 | 10 | ||||||||
3 | East Grinstead | 5 | 1 | 3 | 1 | 15 | 17 | -2 | 6 | ||||||||
4 | Horsham | 5 | 2 | 0 | 3 | 14 | 18 | -4 | 6 | ||||||||
5 | Doncaster | 5 | 1 | 2 | 2 | 12 | 12 | 0 | 5 | ||||||||
6 | St. Albans | 5 | 0 | 2 | 3 | 7 | 16 | -9 | 2 |