Men's Premier Division
East Grinstead | (6) | 12 | - | 7 | (3) | Bowdon |
David De Prez - 2 15 27 (F, F, F) Darren Cheeseman - 4 (F) Ashley Jackson - 7 9 20 39 (PC, PC, F, PC) Scott Ashdown - 24 (PC) Barry Middleton - 30 (F) Niall Stott - 32 (PC) Mark Pearn - 37 (F) | Simon Egerton - 3 23 36 (F, PC, PC) Ross Stott - 3 (F) Alex Edmonstone - 10 (F) David Egerton - 26 (F) Nigel Croke - 29 (F) | |||||
Canterbury | (2) | 7 | - | 7 | (4) | Surbiton |
Michael Farrer - 2 22 (PC, PS) Matthew Bunyan - 15 31 (F, F) Kwan Browne - 21 34 (F, F) Ben Hare - 25 (F) | Mike Trim - 6 (PC) Richard Alexander - 6 19 (F, F) James Tindall - 12 26 40(F, F, F) Tim Pinnock - 36 (PC) | |||||
Loughborough Students | (1) | 3 | - | 4 | (1) | St. Albans |
Nick Catlin - 14 (F) David Beckett - 30 31 (PC, F) | David Williams - 20 (F) Andrew Dixon - 28 33 (PC, PC) David Cooper - 36 (F) | |||||
Beeston | (1) | 3 | - | 3 | (1) | Old Loughtonians |
Adam Dixon - 20 34 (PC, PC) James McBlane - 36 (PC) | Stuart Hardy - 6 (F) Scott Sandison - 22 (F) James Stedman - 40 (F) | |||||
Reading | (0) | 5 | - | 7 | (1) | East Grinstead |
Austin Smith - 29 34 (F, F) Simon Mantell - 34 39 (F, F) Jonty Clarke - 40 (F) | Barry Middleton - 8 27 (F, F) David De Prez - 23 (F) Ashley Jackson - 25 28 (PC, PC) Darren Cheeseman - 31 (F) Mark Pearn - 39 (F) | |||||
Bowdon | (4) | 10 | - | 10 | (7) | Canterbury |
Simon Egerton - 4 6 22 33 40 (F, F, F, F, PS) Alex Edmonstone - 8 (F) Nigel Croke - 19 (PC) Ross Stott - 27 (PC) Michael Hoare - 29 (F) David Egerton - 30 (F) | Liam Foster - 7 (F) Andrew Dunn - 9 (F) Tom Richford - 11 (F) Kwan Browne - 13 20 (PC, PC) Huw Stevens - 13 (F) Akim Toussaint - 16 36 (F, F) Richard Keir - 32 33 (F, F) | |||||
Surbiton | (2) | 3 | - | 7 | (5) | Loughborough Students |
James Tindall - 9 38 (PC, PC) Mike Trim - 12 (PC) | Nick Catlin - 4 18 19 (F, F, F) David Beckett - 4, 24 (F, F) Henry Weir - 9 (F) Simon Faulkner - 22 (F) | |||||
St. Albans | (3) | 5 | - | 6 | (2) | Beeston |
Glenn Webster - 1 12 39 (F, F, F) David Cooper - 17 37 (F, PC) | Richard Lane - 2 (PC) Tim Davenport - 16 29 32 35 40 (F, F, F, F, F) | |||||
Old Loughtonians | (1) | 3 | - | 3 | (0) | Reading |
Harry Martin - 20 (PC) Oliver Didham - 25 (F) James Stedman - 25 (F) | Simon Mantell 35 36 38 (F, F, PC) |
Men's Premier Division Table
P | W | D | L | F | A | GD | Pts | ||
1 | East Grinstead | 4 | 4 | 0 | 0 | 36 | 17 | 19 | 12 |
2 | Old Loughtonians | 4 | 2 | 2 | 0 | 18 | 15 | 3 | 8 |
3 | Beeston | 4 | 2 | 1 | 1 | 19 | 20 | -1 | 7 |
4 | Reading | 4 | 1 | 2 | 1 | 22 | 19 | 3 | 5 |
5 | Canterbury | 4 | 1 | 2 | 1 | 31 | 29 | 2 | 5 |
6 | St Albans | 4 | 1 | 1 | 2 | 16 | 20 | -4 | 4 |
7 | Loughborough Students | 4 | 1 | 1 | 2 | 17 | 22 | -5 | 4 |
8 | Bowdon | 4 | 0 | 2 | 2 | 26 | 33 | -7 | 2 |
9 | Surbiton | 4 | 0 | 1 | 3 | 16 | 26 | -10 | 1 |
Women's Premier Division
Slough | (1) | 8 | - | 1 | (0) | Ipswich |
Lauren Penny - 7 (F) Chloe Strong - 22 27 (PC, PC) Natalie Bell - 26 (PC) Nora Ilkei - 29 (F) Nicola White - 31 33 38 (F, F, F) | Vanessa Roberts - 36 (PC) | |||||
Canterbury | (1) | 6 | - | 2 | (1) | Sutton Coldfield |
Hayley Brown - 10 38 (F, F) Sarah Kerly - 31 (F) Susie Rowe - 33 40 (PC, PC) Natasha Brennan - 39 (PC) | Jane Sixsmith - 5 (F) Jen Parkinson - 35 (F) | |||||
Reading | (1) | 1 | - | 3 | (1) | Leicester |
Alex Danson - 10 (F) | Chloe Rogers - 20 38 (F, PC) Vanessa Hawkins - 21 (F) | |||||
Trojans | (3) | 7 | - | 3 | (2) | Chelmsford |
Jenny Peebles - 2 20 26 (F, F, F) Lizzie Gittens - 10 (F) Stephanie Farmer - 23 (PC) Nyssa Cole - 37 38 (F, F) | Kate Taylor - 16 (F) Sarah Bolton - 19 (F) Hayley Heggie - 32 (PC) | |||||
Bowdon Hightown | (1) | 2 | - | 2 | (0) | Slough |
Tina Cullen - 3 (F) Sally Walton - 40 (PC) | Chloe Strong - 25 (PC) Alex Scott - 31 (PC) | |||||
Ipswich | (1) | 3 | - | 4 | (1) | Canterbury |
Leigh Bierman - 6 (F) Jessica Bloom - 23 (F) Annabel Driver - 25 (PC) | Susie Rowe - 14 30 34 (PC, PC, PC) Sarah Kerly - 23 (F) | |||||
Sutton Coldfield | (0) | 1 | - | 6 | (4) | Reading |
Jen Parkinson - 24 (F) | Alex Danson - 4 8 20 (PC, F, F) Emma Thomas - 13 36 (F, F) Emily Maguire - 28 (F) | |||||
Leicester | (8) | 6 | - | 1 | (1) | Trojans |
Vanessa Hawkins - 2 (PC) Hannah Smith - 3 (PC) Chloe Rogers - 13 20 (PC, F) Lauren Turner - 16 (F) Katie Long - 21 (F) | Jenny Peebles - 5 (F) | |||||
Chelmsford | (1) | 0 | - | 3 | (3) | Bowdon Hightown |
Hayley Heggie - 35 (PC) | Tina Cullen - 3 (F) Sally Walton - 7 14 (PS, PC) |
Women's Premier Division Table
P | W | D | L | F | A | GD | Pts | ||
1 | Canterbury | 4 | 4 | 0 | 0 | 22 | 7 | 15 | 12 |
2 | Leicester | 4 | 4 | 0 | 0 | 20 | 5 | 15 | 12 |
3 | Slough | 4 | 2 | 1 | 1 | 13 | 5 | 8 | 7 |
4 | Bowdon Hightown | 4 | 2 | 1 | 1 | 16 | 13 | 3 | 7 |
5 | Reading | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 |
6 | Trojans | 4 | 2 | 0 | 2 | 15 | 20 | -5 | 6 |
7 | Sutton Coldfield | 4 | 1 | 0 | 3 | 14 | 21 | -7 | 3 |
8 | Chelmsford | 4 | 0 | 0 | 4 | 6 | 19 | -13 | 0 |
9 | Ipswich | 4 | 0 | 0 | 4 | 7 | 25 | -18 | 0 |